RRC-PMM240
Power Management Module for Mobile Applications
- 240 Watt max. output power to application
- 82 Watt max. output power to battery
- Automatic power source selection
- Wide DC input voltage range
- Fits to standard battery packs in from factors RRC20xx
你需要更多的信息吗?
下载 RRC-PMM240
产品数据表 RRC-PMM240
Specification
| Power supply Input | |
|---|---|
| Input voltage range | Min. Battery charge voltage +1.00V Max. 24.00VDC | 
| Total input power | 192.00W max. | 
| Input current | 8.00A max. | 
| Input fuse | 12.00A | 
| Portection | Reverse polarity, short current | 
| Application Output | |
|---|---|
| Output voltage range | Equal to DC input voltage if external DC power supply is present. | 
| Total output power | 240.00W max. | 
| Output current | 10.00A max. | 
| Output fuse | 12.00A | 
| Power Management | |
|---|---|
| Automatic power source selection with seamless transition between external DC power supply and battery | |
| Battery Input / Output | |
|---|---|
| Battery charge voltage | Up to 19.20V (± 0.5%) | 
| Battery charge current | Up to 6.20A (± 3%) | 
| Battery charge power | Up to 82.00W | 
| Battery discharge current | 10.00A max. | 
| Protection | Battery short circuit, over temperature, over voltage, over current & reverse polarity | 
| Standby current | Typical 1.00mA | 
| Environmental Condition & User Interface | |
|---|---|
| Operating Temperature | -20° to +60°C | 
| Transport & Storage Temperature | -20° to +60°C | 
| Relative Humidity | 5% - 95% non-condensing | 
| Ambient pressure | 500-1070hPa | 
| User Interface | |
|---|---|
| UI via GPIO / available info | Charging: yes/no | 
| SMBus commands to set | Charge current limit, input current limit | 
| Battery information available | via standard SMBus | 
| Battery architecture | DC input voltage | Power supply wattage @ 4.00A max input current | Power supply wattage @ 8.00A max input current | 
|---|---|---|---|
| 1SxP | 6.00VDC | ≥30.00W | ≥60.00W | 
| 2SxP | 12.00VDC | ≥48.00W | ≥96.00W | 
| 3SxP | 15.00VDC | ≥64.00W | ≥128.00W | 
| 4SxP | 19.00VDC | ≥80.00W | ≥160.00W | 
| Reglatory Approvals | |
|---|---|
| International | IEC60601-1(ed.3), IEC60601-1(ed.3);am1 | 
| USA | ANSI/AAMI ES60601-1:2005/(R)2012 | 
| Canada | CAN/CSA-C22.2 NO. 60601-1:14 | 
| Mechanical Details | |
|---|---|
| Boards dimensions (LxWxH) | 60.00mm x 50.00mm x 11.00mm, without cables and connectors | 
| Weight | 22g | 
| Connectors | DC input & DC output (2 pin), User interface (6 pin), Battery connector (5 pin smart battery connector) | 
